<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for FatBloggers.net</title>
	<atom:link href="http://www.fatbloggers.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatbloggers.net</link>
	<description>A little push to lose the tush.</description>
	<pubDate>Wed, 14 May 2008 08:07:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Mad As Hell And I&#8217;m Not Going To Take It Any More by Cynthia</title>
		<link>http://www.fatbloggers.net/2008/05/07/mad-as-hell-and-im-not-going-to-take-it-any-more/#comment-2136</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Wed, 14 May 2008 07:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/?p=549#comment-2136</guid>
		<description>Sometimes you have to do something that isn't pleasant in order to move forward. It isn't always no pain, no gain on this journey. I was really having too many "treats" at one point this winter. Something I'd have gotten away with 8 years ago, but I finally realized that now, at my age, I just can't. Tough moment! But the treats were adding up to just enough calories to stop my progress.

The funny thing is, lately, I'm hardly missing those food treats. And progress is happening. 

So count the calories, see where you are at and adjust from there. Think of it as a reality check, not necessarily a permanent calorie counting habit.</description>
		<content:encoded><![CDATA[<p>Sometimes you have to do something that isn&#8217;t pleasant in order to move forward. It isn&#8217;t always no pain, no gain on this journey. I was really having too many &#8220;treats&#8221; at one point this winter. Something I&#8217;d have gotten away with 8 years ago, but I finally realized that now, at my age, I just can&#8217;t. Tough moment! But the treats were adding up to just enough calories to stop my progress.</p>
<p>The funny thing is, lately, I&#8217;m hardly missing those food treats. And progress is happening. </p>
<p>So count the calories, see where you are at and adjust from there. Think of it as a reality check, not necessarily a permanent calorie counting habit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weigh-In: Week 67 by Cynthia</title>
		<link>http://www.fatbloggers.net/2008/05/13/weigh-in-week-67/#comment-2135</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Wed, 14 May 2008 06:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/2008/05/13/weigh-in-week-67/#comment-2135</guid>
		<description>GREAT PICTURES!

Wow. What a difference! Keep up the good work and don't stress. We all have these bad weeks. Make next week a good one!</description>
		<content:encoded><![CDATA[<p>GREAT PICTURES!</p>
<p>Wow. What a difference! Keep up the good work and don&#8217;t stress. We all have these bad weeks. Make next week a good one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weigh-In: Week 67 by Barry Hughes</title>
		<link>http://www.fatbloggers.net/2008/05/13/weigh-in-week-67/#comment-2129</link>
		<dc:creator>Barry Hughes</dc:creator>
		<pubDate>Wed, 14 May 2008 03:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/2008/05/13/weigh-in-week-67/#comment-2129</guid>
		<description>Looks like we all had a bad week but you are definitely heading in the right direction. Your so close to that 100 lbs - keep it up.</description>
		<content:encoded><![CDATA[<p>Looks like we all had a bad week but you are definitely heading in the right direction. Your so close to that 100 lbs - keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tick Tock&#8230; by orovo tim</title>
		<link>http://www.fatbloggers.net/2008/05/10/tick-tock-2/#comment-2127</link>
		<dc:creator>orovo tim</dc:creator>
		<pubDate>Tue, 13 May 2008 21:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/2008/05/10/tick-tock-2/#comment-2127</guid>
		<description>My person motto is Carpe Catch'em - but of course I love to fish!

The Death Clock is an ominous site. I had a roommate who was an intern at a local hospital. He told me that if you smoke, you will almost certainly die from it. Maybe you would last longer, but eventually, it catches you.

Being grossly overweight is the same thing. But what's worse is how it impacts the quality of your life along the way. 

I quit drinking to stop all the bad things that came with it - I don't drink now because my life it better without it. Being fit is reward in itself.</description>
		<content:encoded><![CDATA[<p>My person motto is Carpe Catch&#8217;em - but of course I love to fish!</p>
<p>The Death Clock is an ominous site. I had a roommate who was an intern at a local hospital. He told me that if you smoke, you will almost certainly die from it. Maybe you would last longer, but eventually, it catches you.</p>
<p>Being grossly overweight is the same thing. But what&#8217;s worse is how it impacts the quality of your life along the way. </p>
<p>I quit drinking to stop all the bad things that came with it - I don&#8217;t drink now because my life it better without it. Being fit is reward in itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weigh-In Week 47 by John T</title>
		<link>http://www.fatbloggers.net/2008/05/09/the-weigh-in-week-47/#comment-2123</link>
		<dc:creator>John T</dc:creator>
		<pubDate>Sun, 11 May 2008 15:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/?p=550#comment-2123</guid>
		<description>Tony, you have been such a tremendous inspiration to me and a number of people who have stopped by this blog. 

I think that when 'we' report a gain, the natural response is to say things like, &lt;em&gt;"look at how much you have lost, you're doing great, just keep plugging along..."&lt;/em&gt; and hundreds of other bits of encouragement. 

I don't know about you, but I feel this tremendous feeling of disappointment in myself when I see a larger number on the scale than I had the last time. It is that feeling that I have NOT been able to explain to the person standing before me offering 'encouragment'. 

In the words of Dorry, &lt;em&gt;&lt;strong&gt;Just keep swimming!&lt;/em&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Tony, you have been such a tremendous inspiration to me and a number of people who have stopped by this blog. </p>
<p>I think that when &#8216;we&#8217; report a gain, the natural response is to say things like, <em>&#8220;look at how much you have lost, you&#8217;re doing great, just keep plugging along&#8230;&#8221;</em> and hundreds of other bits of encouragement. </p>
<p>I don&#8217;t know about you, but I feel this tremendous feeling of disappointment in myself when I see a larger number on the scale than I had the last time. It is that feeling that I have NOT been able to explain to the person standing before me offering &#8216;encouragment&#8217;. </p>
<p>In the words of Dorry, <em><strong>Just keep swimming!</strong></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weigh-In Week 47 by Amelia Burton</title>
		<link>http://www.fatbloggers.net/2008/05/09/the-weigh-in-week-47/#comment-2122</link>
		<dc:creator>Amelia Burton</dc:creator>
		<pubDate>Sun, 11 May 2008 12:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/?p=550#comment-2122</guid>
		<description>What an interesting concept!  Keep up the good work with your weight loss.  Remember it's not just about living longer, it's about living happier and healthier.  People spend on average the last 15 years of their life in chronic de-habilitation, i.e. suffering. Your weight loss efforts will reduce this so you live stronger and longer.

Keep up the good work and feel free to visit my site for inspiration.
Amelia</description>
		<content:encoded><![CDATA[<p>What an interesting concept!  Keep up the good work with your weight loss.  Remember it&#8217;s not just about living longer, it&#8217;s about living happier and healthier.  People spend on average the last 15 years of their life in chronic de-habilitation, i.e. suffering. Your weight loss efforts will reduce this so you live stronger and longer.</p>
<p>Keep up the good work and feel free to visit my site for inspiration.<br />
Amelia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weigh-In: Week 66 by Nadine</title>
		<link>http://www.fatbloggers.net/2008/05/06/weigh-in-week-66/#comment-2117</link>
		<dc:creator>Nadine</dc:creator>
		<pubDate>Thu, 08 May 2008 04:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/2008/05/06/weigh-in-week-66/#comment-2117</guid>
		<description>I understand this all too well.  I'm using Weight Watchers, and for the past 10 months I gave up on it due to quite a few issues.  Managed to gain 40 pounds in 10 months, when I was 10 pounds away from goal.  I refused to hit the 200 pound mark ever again.  I realize I need to journal everything I'm eating, and I need the meetings for accountability.  If I'm paying for it, I'm not going to screw it up.  Best of luck to you.</description>
		<content:encoded><![CDATA[<p>I understand this all too well.  I&#8217;m using Weight Watchers, and for the past 10 months I gave up on it due to quite a few issues.  Managed to gain 40 pounds in 10 months, when I was 10 pounds away from goal.  I refused to hit the 200 pound mark ever again.  I realize I need to journal everything I&#8217;m eating, and I need the meetings for accountability.  If I&#8217;m paying for it, I&#8217;m not going to screw it up.  Best of luck to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mad As Hell And I&#8217;m Not Going To Take It Any More by Barry Hughes</title>
		<link>http://www.fatbloggers.net/2008/05/07/mad-as-hell-and-im-not-going-to-take-it-any-more/#comment-2116</link>
		<dc:creator>Barry Hughes</dc:creator>
		<pubDate>Thu, 08 May 2008 02:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/?p=549#comment-2116</guid>
		<description>Tony,  I feel your pain. I am now officially the heaviest I have ever been in my life at 277.4 lbs. It seems like I am taking 1 step forward and 2 steps back. Looking at my eating and exercise patterns it is not hard to figure this out. I too need to journal daily what I am eating and get back on track.</description>
		<content:encoded><![CDATA[<p>Tony,  I feel your pain. I am now officially the heaviest I have ever been in my life at 277.4 lbs. It seems like I am taking 1 step forward and 2 steps back. Looking at my eating and exercise patterns it is not hard to figure this out. I too need to journal daily what I am eating and get back on track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weigh-In: Week 66 by Charles</title>
		<link>http://www.fatbloggers.net/2008/05/06/weigh-in-week-66/#comment-2115</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 07 May 2008 11:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/2008/05/06/weigh-in-week-66/#comment-2115</guid>
		<description>You are definitely on a roll.  Awesome news about the updated goal.  My doctor didn't seem to care all too much with me (we had no discussion, he just sent me a letter) and just said my WW goal is to be 250 pounds.  I know that is well above what it should be, but for now, that is my first goal with WW.  WHEN I make it, I'll see about reducing it to around the same as yours.  My personal goal is to get to 219 (100 pounds lost). So, not far off from your goal.  Congrats on the loss this week and maybe with my wife and I agreeing together to refocus, I'll start catching up.</description>
		<content:encoded><![CDATA[<p>You are definitely on a roll.  Awesome news about the updated goal.  My doctor didn&#8217;t seem to care all too much with me (we had no discussion, he just sent me a letter) and just said my WW goal is to be 250 pounds.  I know that is well above what it should be, but for now, that is my first goal with WW.  WHEN I make it, I&#8217;ll see about reducing it to around the same as yours.  My personal goal is to get to 219 (100 pounds lost). So, not far off from your goal.  Congrats on the loss this week and maybe with my wife and I agreeing together to refocus, I&#8217;ll start catching up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weigh-In Week 45 and 46 by Orovo Tim</title>
		<link>http://www.fatbloggers.net/2008/05/02/the-weigh-in-week-45-and-46/#comment-2113</link>
		<dc:creator>Orovo Tim</dc:creator>
		<pubDate>Sun, 04 May 2008 21:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/?p=546#comment-2113</guid>
		<description>Great job.

Let us know how your race goes. It sounds like you are always looking for ways to motivate yourself - lose weight by your birthday, have your dad set the pact etc. 

Is that something you actively try to find?</description>
		<content:encoded><![CDATA[<p>Great job.</p>
<p>Let us know how your race goes. It sounds like you are always looking for ways to motivate yourself - lose weight by your birthday, have your dad set the pact etc. </p>
<p>Is that something you actively try to find?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
