<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weigh-In: Week 57</title>
	<atom:link href="http://www.fatbloggers.net/2008/02/19/weigh-in-week-57/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatbloggers.net/2008/02/19/weigh-in-week-57/</link>
	<description>Weight Loss Bloggers Sharing Their Journey to Better Health</description>
	<lastBuildDate>Sat, 10 Dec 2011 11:29:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rick</title>
		<link>http://www.fatbloggers.net/2008/02/19/weigh-in-week-57/#comment-5503</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 20 Feb 2008 18:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/2008/02/19/weigh-in-week-57/#comment-5503</guid>
		<description>Outstanding John...Your training at the RAC has really been kicking in.</description>
		<content:encoded><![CDATA[<p>Outstanding John&#8230;Your training at the RAC has really been kicking in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.fatbloggers.net/2008/02/19/weigh-in-week-57/#comment-5502</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 20 Feb 2008 16:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/2008/02/19/weigh-in-week-57/#comment-5502</guid>
		<description>Overwhelming!!!</description>
		<content:encoded><![CDATA[<p>Overwhelming!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John T</title>
		<link>http://www.fatbloggers.net/2008/02/19/weigh-in-week-57/#comment-5501</link>
		<dc:creator>John T</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/2008/02/19/weigh-in-week-57/#comment-5501</guid>
		<description>My leader was talking about positive self-talk (I&#039;ll make a post on that later). She says that one of the frequent complaints she hears &#039;at the scale&#039; is how people see the amount of weight they have to lose as insurmountable (160 lbs in my case). She advised that we set many small goals. You see how I post my current goal, and how close I am to achieving it each week.

If you look on my blog, I have a tab that has a graph that shows the roller coaster ride I am on, and a list of ALL my goals (along with when I achieved each one).

I am reminded of the old saying, &quot;How do you eat an elephant? One bite at a time&quot;.</description>
		<content:encoded><![CDATA[<p>My leader was talking about positive self-talk (I&#8217;ll make a post on that later). She says that one of the frequent complaints she hears &#8216;at the scale&#8217; is how people see the amount of weight they have to lose as insurmountable (160 lbs in my case). She advised that we set many small goals. You see how I post my current goal, and how close I am to achieving it each week.</p>
<p>If you look on my blog, I have a tab that has a graph that shows the roller coaster ride I am on, and a list of ALL my goals (along with when I achieved each one).</p>
<p>I am reminded of the old saying, &#8220;How do you eat an elephant? One bite at a time&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.fatbloggers.net/2008/02/19/weigh-in-week-57/#comment-5500</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 20 Feb 2008 11:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/2008/02/19/weigh-in-week-57/#comment-5500</guid>
		<description>Our WW leader was just discussing last night about other ways to measure success.  Although this still focuses on the amount of weight lost, it provides other ways to put that weight into perspective, which is really cool.  Awesome job, John.</description>
		<content:encoded><![CDATA[<p>Our WW leader was just discussing last night about other ways to measure success.  Although this still focuses on the amount of weight lost, it provides other ways to put that weight into perspective, which is really cool.  Awesome job, John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rev.todd</title>
		<link>http://www.fatbloggers.net/2008/02/19/weigh-in-week-57/#comment-5499</link>
		<dc:creator>rev.todd</dc:creator>
		<pubDate>Wed, 20 Feb 2008 07:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/2008/02/19/weigh-in-week-57/#comment-5499</guid>
		<description>Hey, great job! There are some great tools in this post that I&#039;m gonna start using!</description>
		<content:encoded><![CDATA[<p>Hey, great job! There are some great tools in this post that I&#8217;m gonna start using!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.fatbloggers.net @ 2012-02-11 13:32:27 -->
