<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A little help with this one</title>
	<atom:link href="http://www.fatbloggers.net/2007/06/13/a-little-help-with-this-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatbloggers.net/2007/06/13/a-little-help-with-this-one/</link>
	<description>A little push to lose the tush.</description>
	<lastBuildDate>Fri, 05 Mar 2010 15:17:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://www.fatbloggers.net/2007/06/13/a-little-help-with-this-one/comment-page-1/#comment-450</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 20 Jun 2007 18:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/2007/06/13/a-little-help-with-this-one/#comment-450</guid>
		<description>I don&#039;t pay hardly any attention to BMI, it&#039;s a loose guideline at best IMO.  It just doesn&#039;t enough things into account.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t pay hardly any attention to BMI, it&#8217;s a loose guideline at best IMO.  It just doesn&#8217;t enough things into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Your Ideal Body Weight? &#171; I Reject Your Reality &#38; Replace It With My Own</title>
		<link>http://www.fatbloggers.net/2007/06/13/a-little-help-with-this-one/comment-page-1/#comment-426</link>
		<dc:creator>What&#8217;s Your Ideal Body Weight? &#171; I Reject Your Reality &#38; Replace It With My Own</dc:creator>
		<pubDate>Fri, 15 Jun 2007 05:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/2007/06/13/a-little-help-with-this-one/#comment-426</guid>
		<description>[...] Your Ideal Body&#160;Weight?  14 06 2007   Over at FatBloggers, Rick made a post about finding your BMI that set off a flurry of comments on its lunacy. This is the system that says [...]</description>
		<content:encoded><![CDATA[<p>[...] Your Ideal Body&nbsp;Weight?  14 06 2007   Over at FatBloggers, Rick made a post about finding your BMI that set off a flurry of comments on its lunacy. This is the system that says [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.fatbloggers.net/2007/06/13/a-little-help-with-this-one/comment-page-1/#comment-424</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 15 Jun 2007 00:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/2007/06/13/a-little-help-with-this-one/#comment-424</guid>
		<description></description>
		<content:encoded><![CDATA[<p>I am certainly no fan of the BMI and have written about it several times, “Body Mass Index (BMI) Lunacy” <a href="http://profbush.blogspot.com/2007/03/body-mass-index-bmi-lunacy.html" rel="nofollow">http://profbush.blogspot.com/2007/03/body-mass-index-bmi-lunacy.html</a> and “Body Mass Index Revisited and Body Fat Index” <a href="http://profbush.blogspot.com/2007/04/body-mass-index-revisited-and-body-fat.html" rel="nofollow">http://profbush.blogspot.com/2007/04/body-mass-index-revisited-and-body-fat.html</a><br />
It was originally designed (1830-1850) to measure the relative fatness of sedentary populations, not individuals, and has no applicability to anyone who works out at all. Despite this, hospitals use it to determine who is obese and must therefore be subjected to additional expensive tests before routine surgery, the military uses it to determine fitness for service, and naïve, but well-meaning, fitness people discourage huge numbers of us before we even get started because their numbers are so unrealistic. </p>
<p>In my humble opinion, the only good way to assess where we are, and where we should be headed, is body composition testing that results in an assessment of the percentage of fat and lean (muscle, bone) in our bodies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.fatbloggers.net/2007/06/13/a-little-help-with-this-one/comment-page-1/#comment-423</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 14 Jun 2007 19:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/2007/06/13/a-little-help-with-this-one/#comment-423</guid>
		<description>The two problems I have with the BMI are:

1. There is NO PHYSICAL way that I would be able to weigh in the range that the government says I should. The last time I had my body composition tested, my lean mass (bone, organs, muscle, etc.) would still be considered obese by these standards. 

2. Just about EVERY member of the NFL would be considered Obese by their standards. One of my favorite players (and example) is LaDainian Tomlinson of the SanDiego Chargers. His is THE TOP running back in the NFL at 5&#039;10&quot; and 221 lbs. Guess what? He&#039;s obese. 

I wish I had HIS weight problem...
http://www.chargers.com/team/roster/ladainian-tomlinson.htm</description>
		<content:encoded><![CDATA[<p>The two problems I have with the BMI are:</p>
<p>1. There is NO PHYSICAL way that I would be able to weigh in the range that the government says I should. The last time I had my body composition tested, my lean mass (bone, organs, muscle, etc.) would still be considered obese by these standards. </p>
<p>2. Just about EVERY member of the NFL would be considered Obese by their standards. One of my favorite players (and example) is LaDainian Tomlinson of the SanDiego Chargers. His is THE TOP running back in the NFL at 5&#8242;10&#8243; and 221 lbs. Guess what? He&#8217;s obese. </p>
<p>I wish I had HIS weight problem&#8230;<br />
<a href="http://www.chargers.com/team/roster/ladainian-tomlinson.htm" rel="nofollow">http://www.chargers.com/team/roster/ladainian-tomlinson.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady Rose</title>
		<link>http://www.fatbloggers.net/2007/06/13/a-little-help-with-this-one/comment-page-1/#comment-422</link>
		<dc:creator>Lady Rose</dc:creator>
		<pubDate>Thu, 14 Jun 2007 18:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/2007/06/13/a-little-help-with-this-one/#comment-422</guid>
		<description>As described by Damien in his reply - BMI calculators do NOT tell the whole story - you and doctor can work it out, plus HOW do YOU feel?   Do you have energy, feeling good?  All your blood work and other healthy tests come back ok?    Calculators are good as a guideline - NOT a hard fast rule.   Someone can look normal weight and the calculator may say normal but actually have a high fat percentage.   As long as you&#039;re being honest with yourself and your doctor ok it&#039;s be what ever weight works for YOU.    Lady Rose</description>
		<content:encoded><![CDATA[<p>As described by Damien in his reply &#8211; BMI calculators do NOT tell the whole story &#8211; you and doctor can work it out, plus HOW do YOU feel?   Do you have energy, feeling good?  All your blood work and other healthy tests come back ok?    Calculators are good as a guideline &#8211; NOT a hard fast rule.   Someone can look normal weight and the calculator may say normal but actually have a high fat percentage.   As long as you&#8217;re being honest with yourself and your doctor ok it&#8217;s be what ever weight works for YOU.    Lady Rose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.fatbloggers.net/2007/06/13/a-little-help-with-this-one/comment-page-1/#comment-420</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Thu, 14 Jun 2007 06:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatbloggers.net/2007/06/13/a-little-help-with-this-one/#comment-420</guid>
		<description>Personally, I&#039;m not a fan of the old BMI calculator. Height and weight alone are not enough to determine whether someone is obese, normal or thin. It depends on your fat free mass more than anything. For example, weight trainers are often marked as overweight by BMI calculators becuase they are heavy yet it is all muscle and they are far from obese, often with very low fat percentages. I am guessing by your height and weight that you have quite a bit of fat free muscle mass and that&#039;s what&#039;s tipping the BMI in the &quot;overweight&quot; direction.</description>
		<content:encoded><![CDATA[<p>Personally, I&#8217;m not a fan of the old BMI calculator. Height and weight alone are not enough to determine whether someone is obese, normal or thin. It depends on your fat free mass more than anything. For example, weight trainers are often marked as overweight by BMI calculators becuase they are heavy yet it is all muscle and they are far from obese, often with very low fat percentages. I am guessing by your height and weight that you have quite a bit of fat free muscle mass and that&#8217;s what&#8217;s tipping the BMI in the &#8220;overweight&#8221; direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
